Team
# | Last Name | First Name | Height | Position | Graduation |
---|
22 | Bard | Henry | 6'3 | F | 2022 |
11 | Brown | Sam | 6'2 | G | 2023 |
5 | Coyne | Andrew | 6'1 | G | 2023 |
21 | Foster | Langston | 6'2 | G | 2025 |
4 | Gribbin | Peter | 6'2 | G | 2022 |
12 | Kasmer | Carson | 5'9 | G | 2025 |
14 | Lilley | Demetrius | 6'9 | F | 2022 |
23 | McCabe | Owen | 5'9 | G | 2023 |
31 | Mebane | Justin | 6'3 | F | 2024 |
15 | Meekins | Jordan | 6'2 | G | 2023 |
10 | Mobley | John | 6'1 | G | 2024 |
32 | Newcomb | Jack | 6'4 | F | 2024 |
1 | Pendergrass III | Teddy | 6'0 | G | 2023 |
2 | Poles | Justin | 6'1 | G | 2023 |
0 | Shippen | Jaylen | 6'1 | G | 2022 |
24 | Wright | Sam | 6'1 | G | 2023 |
42 | Wright | Gus | 5'9 | G | 2025 |
Coaches
Last Name | First Name | Staff Position | College |
---|
Downer | Gregg | | Lynchburg |
Grugan | Kevin | | Notre Dame |
Young | Doug | | Dartmouth |
Schwartz | Matt | | Hobart |
Gallman | John | | Lincoln |
Jones | Robert | | Immaculata |
Lachs | Mike | | Pennsylvania |