Team
# | Last Name | First Name | Height | Position | Graduation |
---|
5 | Cook | Phil | 6'1 | F | 2021 |
1 | Davison | Sam | 6'0 | G | 2021 |
2 | Forrest | Jack | 6'5 | G | 2019 |
10 | Goodman | Jalen | 6'0 | G | 2019 |
3 | Hairston | Julian | 6'2 | G | 2019 |
15 | Henry | Theo | 6'0 | G | 2019 |
30 | Martin | Joshua | 6'5 | F | 2019 |
34 | Needle | Seth | 5'10 | G | 2019 |
12 | O'Connor | Matt | 6'2 | G | 2019 |
14 | Oshtry | Sam | 6'1 | G | 2019 |
1 | Payne | Steve | 6'2 | G | 2019 |
0 | Rothman | Eli | 6'0 | G | 2020 |
22 | Ryan | Garrett | 6'5 | F | 2019 |
0 | Shippen | Jaylen | 6'1 | G | 2022 |
4 | Simples | James | 6'3 | G | 2020 |
5 | Taylor | Darryl | 5'11 | G | 2019 |
Coaches
Last Name | First Name | Staff Position | College |
---|
Downer | Gregg | Head Coach | Lynchburg |
Grugan | Kevin | Assistant Varsity | Notre Dame |
Young | Doug | Assistant Varsity | Dartmouth |
Schwartz | Matt | Head JV | Hobart |
Miller | Adam | Assistant Varsity | Towson |
Tannebaum | Marc | Director of Scouting | Widener |
Jones | Robert | Head 9th | Immaculata |
Lachs | Mike | Statistician | Pennsylvania |
Barnes | Todd | Strength & Conditioning | West Chester |